Availability
Use your mouse to point to a Saturday to view the price and deposit.
Weeks are from Saturday to Saturday.
Choose your dates and complete the enquiry form in full with your preferred dates.
Or just send a plain text e-mail: pruelambert@yahoo.co.uk
If the week(s) you want are not available, please contact us as our daughter owns Beech Cottage, 200m further along the track.
Available
Booked
Reserved
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
01 August 2026SW. £1,095 Deposit £170 1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 08 August 2026AM. £1,125 Deposit £170 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 August 2026 NF. £1,095 Deposit £170 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 August 2026 MH. £1,095 Deposit £170 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 August 2026 MG £1,045 Deposit £160 29 | 30 |
31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 05 September 2026WIP £745/ £ 120 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 September 2026AL. £745/ £120 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 September 2026AL £685/£110 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 September 2026PRL. £655/ £100 26 | 27 |
28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 03 October 2026PRL £550/£90 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 October 2026WIP Office Call AH £550/£90 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 October 2026 £735 Deposit £120 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 October 2026EC. £735 Deposit £120 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 October 2026 FB £455 Deposit £70 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 07 November 2026 FB. £455 Deposit £70 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 November 2026 FB. £455 Deposit £70 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 November 2026 L&HMcG £455 Deposit £70 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 November 2026 ER £425 Deposit £70 28 | 29 |
30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 05 December 2026EK £425 Deposit £70 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 December 2026 RH. £425 Deposit £70 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 December 2026 £845 Deposit £150 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 December 2026 Saturday 26 | 27 |
28 | 29 December 2026GIB £745 Deposit £120 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 02 January 2027£435 Deposit £70 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 09 January 2027WIP. £435 Deposit £70 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 January 2027WIP. £435 Deposit £70 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 January 2027WIP. £435 Deposit £70 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 January 2027WIP. £435 Deposit £70 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 06 February 2027WIP. £435 Deposit £70 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 February 2027JL. £605. Dep £100 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 February 2027£505 Deposit £80 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 February 2027ES? £485 Deposit £80 27 | 28 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 06 March 2027 £485 Deposit £80 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 March 2027ER £485 Deposit £80 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 March 2027£635 Deposit £100 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 March 2027JH. £735 Deposit £120 27 | 28 |
29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 03 April 2027FB. £665 Deposit £100 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 April 2027JB. £665 Deposit £100 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 April 2027£665 Deposit £100 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 April 2027RH. £675 Deposit £110 24 | 25 |
26 | 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
01 May 2027PEL£685 Deposit £110 1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 08 May 2027Decorator £685 Deposit £110 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 May 2027APNL £685 Deposit £110 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 May 2027APNL £685 Deposit £110 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 May 2027PEL£848 Deposit £130 29 | 30 |
31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 05 June 2027£765 Deposit £120 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 June 2027£765 Deposit £120 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 June 2027£820 Deposit £130 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 June 2027PEL £820 Deposit £130 26 | 27 |
28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 03 July 2027S&T B 855 Deposit £130 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 July 2027S&T B 875 Deposit £140 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 July 2027£1025 Deposit £160 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 July 2027SW £1045 Deposit £160 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 July 2027SW £1095 Deposit £170 31 |
Reservation Enquiry (* is required field)
Shore Cottage,
Tighcladich,
St Catherine's,
Cairndow,
Argyll PA25 8AZ
Telephone: (01363) 83150
Email: info@shore-cottage.co.uk
Copyright 2018 Shore Cottage
Website design by Insignia Creative Ltd